Ola
19
Gender : | Mixed |
Category : | Year 3 |
Status : | Finished |
No Laps : | 10 |
Fastest Lap : | 00:00:39.3 |
Slowest Lap : | 00:08:57.5 |
Average Lap : | 00:01:39.9 |
Distance Done : | 0.74 |
 Add To Favourites |
Rotate your device to see more data
All Splits
Name | Time (Time of Day) | Leg Time (Split Time) |
Start | 00:00:00.0 (09:03:00.0) |
|
Lap 1 | 00:08:57.5 (09:11:57.5) | 00:08:57.5 (00:08:57.5) |
Lap 2 | 00:09:43.6 (09:12:43.6) | 00:00:46.1 (00:00:46.1) |
Lap 3 | 00:10:51.7 (09:13:51.7) | 00:01:08.0 (00:01:08.0) |
Lap 4 | 00:11:31.1 (09:14:31.1) | 00:00:39.3 (00:00:39.3) |
Lap 5 | 00:12:22.3 (09:15:22.3) | 00:00:51.2 (00:00:51.2) |
Lap 6 | 00:13:10.6 (09:16:10.6) | 00:00:48.3 (00:00:48.3) |
Lap 7 | 00:14:05.7 (09:17:05.7) | 00:00:55.0 (00:00:55.0) |
Lap 8 | 00:14:48.4 (09:17:48.4) | 00:00:42.7 (00:00:42.7) |
Lap 9 | 00:15:51.3 (09:18:51.3) | 00:01:02.9 (00:01:02.9) |
Lap 10 | 00:16:40.0 (09:19:40.0) | 00:00:48.6 (00:00:48.6) |
Lap 11 |
|
|
Lap 12 |
|
|
Lap 13 |
|
|
Lap 14 |
|
|
Lap 15 |
|
|
Lap 16 |
|
|
Lap 17 |
|
|
Lap 18 |
|
|
Lap 19 |
|
|
Lap 20 |
|
|
Lap 21 |
|
|
Lap 22 |
|
|
Lap 23 |
|
|
Lap 24 |
|
|
Lap 25 |
|
|
Lap 26 |
|
|
Lap 27 |
|
|
Lap 28 |
|
|
Lap 29 |
|
|
Lap 30 |
|
|