Harrison
31
Gender : | Mixed |
Category : | Year 4 |
Status : | Finished |
No Laps : | 12 |
Fastest Lap : | 00:00:57.2 |
Slowest Lap : | 00:02:23.3 |
Average Lap : | 00:01:18.6 |
Distance Done : | 0.888 |
 Add To Favourites |
Rotate your device to see more data
All Splits
Name | Time (Time of Day) | Leg Time (Split Time) |
Start | 00:00:00.0 (09:03:00.0) |
|
Lap 1 | 00:02:23.3 (09:05:23.3) | 00:02:23.3 (00:02:23.3) |
Lap 2 | 00:03:26.3 (09:06:26.3) | 00:01:02.9 (00:01:02.9) |
Lap 3 | 00:05:01.7 (09:08:01.7) | 00:01:35.3 (00:01:35.3) |
Lap 4 | 00:06:03.2 (09:09:03.2) | 00:01:01.5 (00:01:01.5) |
Lap 5 | 00:07:30.5 (09:10:30.5) | 00:01:27.2 (00:01:27.2) |
Lap 6 | 00:08:30.6 (09:11:30.6) | 00:01:00.1 (00:01:00.1) |
Lap 7 | 00:09:27.8 (09:12:27.8) | 00:00:57.2 (00:00:57.2) |
Lap 8 | 00:11:03.9 (09:14:03.9) | 00:01:36.0 (00:01:36.0) |
Lap 9 | 00:12:06.2 (09:15:06.2) | 00:01:02.3 (00:01:02.3) |
Lap 10 | 00:13:16.6 (09:16:16.6) | 00:01:10.3 (00:01:10.3) |
Lap 11 | 00:14:30.7 (09:17:30.7) | 00:01:14.1 (00:01:14.1) |
Lap 12 | 00:15:43.3 (09:18:43.3) | 00:01:12.6 (00:01:12.6) |
Lap 13 |
|
|
Lap 14 |
|
|
Lap 15 |
|
|
Lap 16 |
|
|
Lap 17 |
|
|
Lap 18 |
|
|
Lap 19 |
|
|
Lap 20 |
|
|
Lap 21 |
|
|
Lap 22 |
|
|
Lap 23 |
|
|
Lap 24 |
|
|
Lap 25 |
|
|
Lap 26 |
|
|
Lap 27 |
|
|
Lap 28 |
|
|
Lap 29 |
|
|
Lap 30 |
|
|