Jessica
57
Gender : | Mixed |
Category : | Year 5 |
Status : | Finished |
No Laps : | 14 |
Fastest Lap : | 00:00:48.6 |
Slowest Lap : | 00:02:18.2 |
Average Lap : | 00:01:11.4 |
Distance Done : | 1.036 |
Daily Mile : | Yes |
 Add To Favourites |
Rotate your device to see more data
All Splits
Name | Time (Time of Day) | Leg Time (Split Time) |
Start | 00:00:00.0 (09:03:00.0) |
|
Lap 1 | 00:02:18.2 (09:05:18.2) | 00:02:18.2 (00:02:18.2) |
Lap 2 | 00:03:06.9 (09:06:06.9) | 00:00:48.6 (00:00:48.6) |
Lap 3 | 00:04:08.4 (09:07:08.4) | 00:01:01.4 (00:01:01.4) |
Lap 4 | 00:05:10.2 (09:08:10.2) | 00:01:01.8 (00:01:01.8) |
Lap 5 | 00:06:24.2 (09:09:24.2) | 00:01:14.0 (00:01:14.0) |
Lap 6 | 00:07:35.7 (09:10:35.7) | 00:01:11.5 (00:01:11.5) |
Lap 7 | 00:08:36.2 (09:11:36.2) | 00:01:00.4 (00:01:00.4) |
Lap 8 | 00:09:37.9 (09:12:37.9) | 00:01:01.7 (00:01:01.7) |
Lap 9 | 00:10:45.2 (09:13:45.2) | 00:01:07.3 (00:01:07.3) |
Lap 10 | 00:11:46.5 (09:14:46.5) | 00:01:01.2 (00:01:01.2) |
Lap 11 | 00:12:49.5 (09:15:49.5) | 00:01:03.0 (00:01:03.0) |
Lap 12 | 00:14:17.9 (09:17:17.9) | 00:01:28.4 (00:01:28.4) |
Lap 13 | 00:15:29.4 (09:18:29.4) | 00:01:11.4 (00:01:11.4) |
Lap 14 | 00:16:40.9 (09:19:40.9) | 00:01:11.5 (00:01:11.5) |
Lap 15 |
|
|
Lap 16 |
|
|
Lap 17 |
|
|
Lap 18 |
|
|
Lap 19 |
|
|
Lap 20 |
|
|
Lap 21 |
|
|
Lap 22 |
|
|
Lap 23 |
|
|
Lap 24 |
|
|
Lap 25 |
|
|
Lap 26 |
|
|
Lap 27 |
|
|
Lap 28 |
|
|
Lap 29 |
|
|
Lap 30 |
|
|