Kaydon
83
Gender : | Mixed |
Category : | Year 6 |
Status : | Finished |
No Laps : | 24 |
Fastest Lap : | 00:00:33.6 |
Slowest Lap : | 00:02:00.8 |
Average Lap : | 00:00:42.9 |
Distance Done : | 1.776 |
Daily Mile : | Yes |
 Add To Favourites |
Rotate your device to see more data
All Splits
Name | Time (Time of Day) | Leg Time (Split Time) |
Start | 00:00:00.0 (09:03:00.0) |
|
Lap 1 | 00:02:00.8 (09:05:00.8) | 00:02:00.8 (00:02:00.8) |
Lap 2 | 00:02:34.5 (09:05:34.5) | 00:00:33.6 (00:00:33.6) |
Lap 3 | 00:03:12.7 (09:06:12.7) | 00:00:38.1 (00:00:38.1) |
Lap 4 | 00:03:55.7 (09:06:55.7) | 00:00:43.0 (00:00:43.0) |
Lap 5 | 00:04:33.8 (09:07:33.8) | 00:00:38.1 (00:00:38.1) |
Lap 6 | 00:05:10.7 (09:08:10.7) | 00:00:36.9 (00:00:36.9) |
Lap 7 | 00:05:50.7 (09:08:50.7) | 00:00:39.9 (00:00:39.9) |
Lap 8 | 00:06:31.1 (09:09:31.1) | 00:00:40.4 (00:00:40.4) |
Lap 9 | 00:07:12.5 (09:10:12.5) | 00:00:41.3 (00:00:41.3) |
Lap 10 | 00:07:51.8 (09:10:51.8) | 00:00:39.3 (00:00:39.3) |
Lap 11 | 00:08:31.5 (09:11:31.5) | 00:00:39.7 (00:00:39.7) |
Lap 12 | 00:09:11.5 (09:12:11.5) | 00:00:40.0 (00:00:40.0) |
Lap 13 | 00:09:50.3 (09:12:50.3) | 00:00:38.7 (00:00:38.7) |
Lap 14 | 00:10:33.5 (09:13:33.5) | 00:00:43.1 (00:00:43.1) |
Lap 15 | 00:11:19.2 (09:14:19.2) | 00:00:45.7 (00:00:45.7) |
Lap 16 | 00:12:00.1 (09:15:00.1) | 00:00:40.9 (00:00:40.9) |
Lap 17 | 00:12:39.5 (09:15:39.5) | 00:00:39.4 (00:00:39.4) |
Lap 18 | 00:13:19.1 (09:16:19.1) | 00:00:39.5 (00:00:39.5) |
Lap 19 | 00:13:59.1 (09:16:59.1) | 00:00:40.0 (00:00:40.0) |
Lap 20 | 00:14:35.6 (09:17:35.6) | 00:00:36.5 (00:00:36.5) |
Lap 21 | 00:15:12.9 (09:18:12.9) | 00:00:37.2 (00:00:37.2) |
Lap 22 | 00:15:53.8 (09:18:53.8) | 00:00:40.9 (00:00:40.9) |
Lap 23 | 00:16:34.3 (09:19:34.3) | 00:00:40.4 (00:00:40.4) |
Lap 24 | 00:17:10.5 (09:20:10.5) | 00:00:36.1 (00:00:36.1) |
Lap 25 |
|
|
Lap 26 |
|
|
Lap 27 |
|
|
Lap 28 |
|
|
Lap 29 |
|
|
Lap 30 |
|
|