Keagan
84
Gender : | Mixed |
Category : | Year 6 |
Status : | Finished |
No Laps : | 14 |
Fastest Lap : | 00:00:50.1 |
Slowest Lap : | 00:02:13.4 |
Average Lap : | 00:01:12.1 |
Distance Done : | 1.036 |
Daily Mile : | Yes |
 Add To Favourites |
Rotate your device to see more data
All Splits
Name | Time (Time of Day) | Leg Time (Split Time) |
Start | 00:00:00.0 (09:03:00.0) |
|
Lap 1 | 00:02:13.4 (09:05:13.4) | 00:02:13.4 (00:02:13.4) |
Lap 2 | 00:03:26.8 (09:06:26.8) | 00:01:13.3 (00:01:13.3) |
Lap 3 | 00:04:29.5 (09:07:29.5) | 00:01:02.7 (00:01:02.7) |
Lap 4 | 00:05:35.7 (09:08:35.7) | 00:01:06.2 (00:01:06.2) |
Lap 5 | 00:06:48.4 (09:09:48.4) | 00:01:12.6 (00:01:12.6) |
Lap 6 | 00:07:40.4 (09:10:40.4) | 00:00:52.0 (00:00:52.0) |
Lap 7 | 00:08:30.6 (09:11:30.6) | 00:00:50.1 (00:00:50.1) |
Lap 8 | 00:09:31.7 (09:12:31.7) | 00:01:01.1 (00:01:01.1) |
Lap 9 | 00:10:45.7 (09:13:45.7) | 00:01:14.0 (00:01:14.0) |
Lap 10 | 00:11:39.8 (09:14:39.8) | 00:00:54.1 (00:00:54.1) |
Lap 11 | 00:12:42.4 (09:15:42.4) | 00:01:02.6 (00:01:02.6) |
Lap 12 | 00:14:45.8 (09:17:45.8) | 00:02:03.4 (00:02:03.4) |
Lap 13 | 00:15:47.9 (09:18:47.9) | 00:01:02.0 (00:01:02.0) |
Lap 14 | 00:16:50.1 (09:19:50.1) | 00:01:02.2 (00:01:02.2) |
Lap 15 |
|
|
Lap 16 |
|
|
Lap 17 |
|
|
Lap 18 |
|
|
Lap 19 |
|
|
Lap 20 |
|
|
Lap 21 |
|
|
Lap 22 |
|
|
Lap 23 |
|
|
Lap 24 |
|
|
Lap 25 |
|
|
Lap 26 |
|
|
Lap 27 |
|
|
Lap 28 |
|
|
Lap 29 |
|
|
Lap 30 |
|
|