Showaib
91
Gender : | Mixed |
Category : | Year 6 |
Status : | Finished |
No Laps : | 12 |
Fastest Lap : | 00:00:38.6 |
Slowest Lap : | 00:02:06.9 |
Average Lap : | 00:01:23.1 |
Distance Done : | 0.888 |
 Add To Favourites |
Rotate your device to see more data
All Splits
Name | Time (Time of Day) | Leg Time (Split Time) |
Start | 00:00:00.0 (09:03:00.0) |
|
Lap 1 | 00:02:06.9 (09:05:06.9) | 00:02:06.9 (00:02:06.9) |
Lap 2 | 00:02:45.6 (09:05:45.6) | 00:00:38.6 (00:00:38.6) |
Lap 3 | 00:03:45.5 (09:06:45.5) | 00:00:59.9 (00:00:59.9) |
Lap 4 | 00:05:34.2 (09:08:34.2) | 00:01:48.6 (00:01:48.6) |
Lap 5 | 00:06:55.1 (09:09:55.1) | 00:01:20.9 (00:01:20.9) |
Lap 6 | 00:08:39.5 (09:11:39.5) | 00:01:44.4 (00:01:44.4) |
Lap 7 | 00:10:14.0 (09:13:14.0) | 00:01:34.4 (00:01:34.4) |
Lap 8 | 00:11:27.0 (09:14:27.0) | 00:01:13.0 (00:01:13.0) |
Lap 9 | 00:12:50.2 (09:15:50.2) | 00:01:23.2 (00:01:23.2) |
Lap 10 | 00:14:19.3 (09:17:19.3) | 00:01:29.1 (00:01:29.1) |
Lap 11 | 00:15:19.8 (09:18:19.8) | 00:01:00.4 (00:01:00.4) |
Lap 12 | 00:16:37.6 (09:19:37.6) | 00:01:17.8 (00:01:17.8) |
Lap 13 |
|
|
Lap 14 |
|
|
Lap 15 |
|
|
Lap 16 |
|
|
Lap 17 |
|
|
Lap 18 |
|
|
Lap 19 |
|
|
Lap 20 |
|
|
Lap 21 |
|
|
Lap 22 |
|
|
Lap 23 |
|
|
Lap 24 |
|
|
Lap 25 |
|
|
Lap 26 |
|
|
Lap 27 |
|
|
Lap 28 |
|
|
Lap 29 |
|
|
Lap 30 |
|
|