Julie B (25/03/20)
1
Gender : | Female |
Category : | F Open |
Status : | Finished |
No Laps : | 93 |
Fastest Lap : | 00:00:17.6 |
Slowest Lap : | 00:00:56.0 |
Average Lap : | 00:00:40.5 |
Distance Done : | 5 |
 Add To Favourites |
Rotate your device to see more data
All Splits
Name | Time (Time of Day) | Leg Time (Split Time) | Pace |
Start | 00:00:00.0 (15:07:00.0) |
| km/h |
Lap 1 | 00:00:17.6 (15:07:17.6) | 00:00:17.6 (00:00:17.6) | 6.5 km/h |
Lap 2 | 00:00:55.6 (15:07:55.6) | 00:00:37.9 (00:00:37.9) | 5.1 km/h |
Lap 3 | 00:01:34.5 (15:08:34.5) | 00:00:38.9 (00:00:38.9) | 5.0 km/h |
Lap 4 | 00:02:13.3 (15:09:13.3) | 00:00:38.7 (00:00:38.7) | 5.0 km/h |
Lap 5 | 00:02:56.8 (15:09:56.8) | 00:00:43.5 (00:00:43.5) | 4.5 km/h |
Lap 6 | 00:03:32.5 (15:10:32.5) | 00:00:35.7 (00:00:35.7) | 5.4 km/h |
Lap 7 | 00:04:11.4 (15:11:11.4) | 00:00:38.9 (00:00:38.9) | 5.0 km/h |
Lap 8 | 00:04:50.8 (15:11:50.8) | 00:00:39.3 (00:00:39.3) | 4.9 km/h |
Lap 9 | 00:05:30.4 (15:12:30.4) | 00:00:39.6 (00:00:39.6) | 4.9 km/h |
Lap 10 | 00:06:09.1 (15:13:09.1) | 00:00:38.7 (00:00:38.7) | 5.0 km/h |
Lap 11 | 00:06:47.4 (15:13:47.4) | 00:00:38.2 (00:00:38.2) | 5.1 km/h |
Lap 12 | 00:07:26.2 (15:14:26.2) | 00:00:38.7 (00:00:38.7) | 5.0 km/h |
Lap 13 | 00:08:05.8 (15:15:05.8) | 00:00:39.5 (00:00:39.5) | 4.9 km/h |
Lap 14 | 00:08:40.5 (15:15:40.5) | 00:00:34.7 (00:00:34.7) | 5.6 km/h |
Lap 15 | 00:09:18.7 (15:16:18.7) | 00:00:38.1 (00:00:38.1) | 5.1 km/h |
Lap 16 | 00:09:55.9 (15:16:55.9) | 00:00:37.2 (00:00:37.2) | 5.2 km/h |
Lap 17 | 00:10:34.1 (15:17:34.1) | 00:00:38.1 (00:00:38.1) | 5.1 km/h |
Lap 18 | 00:11:11.9 (15:18:11.9) | 00:00:37.8 (00:00:37.8) | 5.1 km/h |
Lap 19 | 00:11:50.4 (15:18:50.4) | 00:00:38.4 (00:00:38.4) | 5.1 km/h |
Lap 20 | 00:12:29.6 (15:19:29.6) | 00:00:39.2 (00:00:39.2) | 4.9 km/h |
Lap 21 | 00:13:07.9 (15:20:07.9) | 00:00:38.2 (00:00:38.2) | 5.1 km/h |
Lap 22 | 00:13:46.5 (15:20:46.5) | 00:00:38.6 (00:00:38.6) | 5.0 km/h |
Lap 23 | 00:14:25.3 (15:21:25.3) | 00:00:38.8 (00:00:38.8) | 5.0 km/h |
Lap 24 | 00:15:04.2 (15:22:04.2) | 00:00:38.8 (00:00:38.8) | 5.0 km/h |
Lap 25 | 00:15:42.8 (15:22:42.8) | 00:00:38.6 (00:00:38.6) | 5.0 km/h |
Lap 26 | 00:16:22.4 (15:23:22.4) | 00:00:39.5 (00:00:39.5) | 4.9 km/h |
Lap 27 | 00:17:01.2 (15:24:01.2) | 00:00:38.8 (00:00:38.8) | 5.0 km/h |
Lap 28 | 00:17:40.6 (15:24:40.6) | 00:00:39.4 (00:00:39.4) | 4.9 km/h |
Lap 29 | 00:18:18.6 (15:25:18.6) | 00:00:37.9 (00:00:37.9) | 5.1 km/h |
Lap 30 | 00:18:56.2 (15:25:56.2) | 00:00:37.6 (00:00:37.6) | 5.2 km/h |
Lap 31 | 00:19:30.8 (15:26:30.8) | 00:00:34.6 (00:00:34.6) | 5.6 km/h |
Lap 32 | 00:20:08.6 (15:27:08.6) | 00:00:37.7 (00:00:37.7) | 5.2 km/h |
Lap 33 | 00:20:46.8 (15:27:46.8) | 00:00:38.2 (00:00:38.2) | 5.1 km/h |
Lap 34 | 00:21:23.4 (15:28:23.4) | 00:00:36.5 (00:00:36.5) | 5.3 km/h |
Lap 35 | 00:22:00.2 (15:29:00.2) | 00:00:36.8 (00:00:36.8) | 5.3 km/h |
Lap 36 | 00:22:44.4 (15:29:44.4) | 00:00:44.2 (00:00:44.2) | 4.4 km/h |
Lap 37 | 00:23:19.8 (15:30:19.8) | 00:00:35.3 (00:00:35.3) | 5.5 km/h |
Lap 38 | 00:23:56.3 (15:30:56.3) | 00:00:36.5 (00:00:36.5) | 5.3 km/h |
Lap 39 | 00:24:36.4 (15:31:36.4) | 00:00:40.0 (00:00:40.0) | 4.9 km/h |
Lap 40 | 00:25:17.8 (15:32:17.8) | 00:00:41.4 (00:00:41.4) | 4.7 km/h |
Lap 41 | 00:26:12.0 (15:33:12.0) | 00:00:54.1 (00:00:54.1) | 3.6 km/h |
Lap 42 | 00:26:51.8 (15:33:51.8) | 00:00:39.8 (00:00:39.8) | 4.9 km/h |
Lap 43 | 00:27:33.5 (15:34:33.5) | 00:00:41.7 (00:00:41.7) | 4.7 km/h |
Lap 44 | 00:28:14.9 (15:35:14.9) | 00:00:41.3 (00:00:41.3) | 4.7 km/h |
Lap 45 | 00:28:54.9 (15:35:54.9) | 00:00:40.0 (00:00:40.0) | 4.9 km/h |
Lap 46 | 00:29:36.3 (15:36:36.3) | 00:00:41.3 (00:00:41.3) | 4.7 km/h |
Lap 47 | 00:30:18.2 (15:37:18.2) | 00:00:41.9 (00:00:41.9) | 4.6 km/h |
Lap 48 | 00:31:00.5 (15:38:00.5) | 00:00:42.2 (00:00:42.2) | 4.6 km/h |
Lap 49 | 00:31:42.4 (15:38:42.4) | 00:00:41.9 (00:00:41.9) | 4.6 km/h |
Lap 50 | 00:32:25.7 (15:39:25.7) | 00:00:43.2 (00:00:43.2) | 4.5 km/h |
Lap 51 | 00:33:06.8 (15:40:06.8) | 00:00:41.1 (00:00:41.1) | 4.7 km/h |
Lap 52 | 00:33:48.3 (15:40:48.3) | 00:00:41.5 (00:00:41.5) | 4.7 km/h |
Lap 53 | 00:34:28.2 (15:41:28.2) | 00:00:39.8 (00:00:39.8) | 4.9 km/h |
Lap 54 | 00:35:09.3 (15:42:09.3) | 00:00:41.1 (00:00:41.1) | 4.7 km/h |
Lap 55 | 00:35:52.0 (15:42:52.0) | 00:00:42.6 (00:00:42.6) | 4.6 km/h |
Lap 56 | 00:36:34.1 (15:43:34.1) | 00:00:42.1 (00:00:42.1) | 4.6 km/h |
Lap 57 | 00:37:15.5 (15:44:15.5) | 00:00:41.4 (00:00:41.4) | 4.7 km/h |
Lap 58 | 00:38:02.6 (15:45:02.6) | 00:00:47.1 (00:00:47.1) | 4.1 km/h |
Lap 59 | 00:38:46.4 (15:45:46.4) | 00:00:43.8 (00:00:43.8) | 4.4 km/h |
Lap 60 | 00:39:29.5 (15:46:29.5) | 00:00:43.0 (00:00:43.0) | 4.5 km/h |
Lap 61 | 00:40:12.8 (15:47:12.8) | 00:00:43.2 (00:00:43.2) | 4.5 km/h |
Lap 62 | 00:40:54.3 (15:47:54.3) | 00:00:41.5 (00:00:41.5) | 4.7 km/h |
Lap 63 | 00:41:32.9 (15:48:32.9) | 00:00:38.6 (00:00:38.6) | 5.0 km/h |
Lap 64 | 00:42:13.7 (15:49:13.7) | 00:00:40.8 (00:00:40.8) | 4.8 km/h |
Lap 65 | 00:42:56.3 (15:49:56.3) | 00:00:42.5 (00:00:42.5) | 4.6 km/h |
Lap 66 | 00:43:52.3 (15:50:52.3) | 00:00:56.0 (00:00:56.0) | 3.5 km/h |
Lap 67 | 00:44:33.6 (15:51:33.6) | 00:00:41.2 (00:00:41.2) | 4.7 km/h |
Lap 68 | 00:45:17.1 (15:52:17.1) | 00:00:43.5 (00:00:43.5) | 4.5 km/h |
Lap 69 | 00:45:58.6 (15:52:58.6) | 00:00:41.5 (00:00:41.5) | 4.7 km/h |
Lap 70 | 00:46:40.3 (15:53:40.3) | 00:00:41.7 (00:00:41.7) | 4.7 km/h |
Lap 71 | 00:47:24.7 (15:54:24.7) | 00:00:44.3 (00:00:44.3) | 4.4 km/h |
Lap 72 | 00:48:07.1 (15:55:07.1) | 00:00:42.4 (00:00:42.4) | 4.6 km/h |
Lap 73 | 00:48:49.4 (15:55:49.4) | 00:00:42.3 (00:00:42.3) | 4.6 km/h |
Lap 74 | 00:49:29.6 (15:56:29.6) | 00:00:40.1 (00:00:40.1) | 4.8 km/h |
Lap 75 | 00:50:11.8 (15:57:11.8) | 00:00:42.1 (00:00:42.1) | 4.6 km/h |
Lap 76 | 00:51:00.2 (15:58:00.2) | 00:00:48.4 (00:00:48.4) | 4.0 km/h |
Lap 77 | 00:51:42.8 (15:58:42.8) | 00:00:42.6 (00:00:42.6) | 4.6 km/h |
Lap 78 | 00:52:22.5 (15:59:22.5) | 00:00:39.7 (00:00:39.7) | 4.9 km/h |
Lap 79 | 00:53:05.1 (16:00:05.1) | 00:00:42.5 (00:00:42.5) | 4.6 km/h |
Lap 80 | 00:53:45.7 (16:00:45.7) | 00:00:40.5 (00:00:40.5) | 4.8 km/h |
Lap 81 | 00:54:27.9 (16:01:27.9) | 00:00:42.1 (00:00:42.1) | 4.6 km/h |
Lap 82 | 00:55:10.7 (16:02:10.7) | 00:00:42.8 (00:00:42.8) | 4.5 km/h |
Lap 83 | 00:55:52.4 (16:02:52.4) | 00:00:41.7 (00:00:41.7) | 4.7 km/h |
Lap 84 | 00:56:34.7 (16:03:34.7) | 00:00:42.2 (00:00:42.2) | 4.6 km/h |
Lap 85 | 00:57:28.2 (16:04:28.2) | 00:00:53.5 (00:00:53.5) | 3.6 km/h |
Lap 86 | 00:58:09.7 (16:05:09.7) | 00:00:41.5 (00:00:41.5) | 4.7 km/h |
Lap 87 | 00:58:50.8 (16:05:50.8) | 00:00:41.1 (00:00:41.1) | 4.7 km/h |
Lap 88 | 00:59:29.9 (16:06:29.9) | 00:00:39.0 (00:00:39.0) | 5.0 km/h |
Lap 89 | 01:00:09.7 (16:07:09.7) | 00:00:39.8 (00:00:39.8) | 4.9 km/h |
Lap 90 | 01:00:50.5 (16:07:50.5) | 00:00:40.7 (00:00:40.7) | 4.8 km/h |
Lap 91 | 01:01:32.5 (16:08:32.5) | 00:00:42.0 (00:00:42.0) | 4.6 km/h |
Lap 92 | 01:02:13.1 (16:09:13.1) | 00:00:40.5 (00:00:40.5) | 4.8 km/h |
Lap 93 | 01:02:50.3 (16:09:50.3) | 00:00:37.1 (00:00:37.1) | 5.2 km/h |
Lap 94 |
|
| |