Graham H (25/03/20)
2
Gender : | Male |
Category : | M Open |
Status : | Finished |
No Laps : | 93 |
Fastest Lap : | 00:00:15.5 |
Slowest Lap : | 00:01:28.9 |
Average Lap : | 00:00:28.0 |
Distance Done : | 5 |
 Add To Favourites |
Rotate your device to see more data
All Splits
Name | Time (Time of Day) | Leg Time (Split Time) | Pace |
Start | 00:00:00.0 (16:27:00.0) |
| km/h |
Lap 1 | 00:00:15.5 (16:27:15.5) | 00:00:15.5 (00:00:15.5) | 7.4 km/h |
Lap 2 | 00:00:43.5 (16:27:43.5) | 00:00:27.9 (00:00:27.9) | 7.0 km/h |
Lap 3 | 00:01:15.6 (16:28:15.6) | 00:00:32.1 (00:00:32.1) | 6.0 km/h |
Lap 4 | 00:01:45.9 (16:28:45.9) | 00:00:30.2 (00:00:30.2) | 6.4 km/h |
Lap 5 | 00:03:14.8 (16:30:14.8) | 00:01:28.9 (00:01:28.9) | 2.2 km/h |
Lap 6 | 00:03:48.7 (16:30:48.7) | 00:00:33.8 (00:00:33.8) | 5.7 km/h |
Lap 7 | 00:04:16.4 (16:31:16.4) | 00:00:27.6 (00:00:27.6) | 7.0 km/h |
Lap 8 | 00:04:43.4 (16:31:43.4) | 00:00:27.0 (00:00:27.0) | 7.2 km/h |
Lap 9 | 00:05:08.9 (16:32:08.9) | 00:00:25.4 (00:00:25.4) | 7.6 km/h |
Lap 10 | 00:05:40.1 (16:32:40.1) | 00:00:31.2 (00:00:31.2) | 6.2 km/h |
Lap 11 | 00:06:07.5 (16:33:07.5) | 00:00:27.3 (00:00:27.3) | 7.1 km/h |
Lap 12 | 00:06:30.8 (16:33:30.8) | 00:00:23.3 (00:00:23.3) | 8.3 km/h |
Lap 13 | 00:06:54.6 (16:33:54.6) | 00:00:23.7 (00:00:23.7) | 8.2 km/h |
Lap 14 | 00:07:18.8 (16:34:18.8) | 00:00:24.2 (00:00:24.2) | 8.0 km/h |
Lap 15 | 00:07:43.3 (16:34:43.3) | 00:00:24.5 (00:00:24.5) | 7.9 km/h |
Lap 16 | 00:08:09.6 (16:35:09.6) | 00:00:26.3 (00:00:26.3) | 7.4 km/h |
Lap 17 | 00:08:36.3 (16:35:36.3) | 00:00:26.7 (00:00:26.7) | 7.3 km/h |
Lap 18 | 00:09:01.2 (16:36:01.2) | 00:00:24.8 (00:00:24.8) | 7.8 km/h |
Lap 19 | 00:09:26.6 (16:36:26.6) | 00:00:25.4 (00:00:25.4) | 7.7 km/h |
Lap 20 | 00:09:52.2 (16:36:52.2) | 00:00:25.5 (00:00:25.5) | 7.6 km/h |
Lap 21 | 00:10:17.8 (16:37:17.8) | 00:00:25.6 (00:00:25.6) | 7.6 km/h |
Lap 22 | 00:10:43.7 (16:37:43.7) | 00:00:25.8 (00:00:25.8) | 7.5 km/h |
Lap 23 | 00:11:09.4 (16:38:09.4) | 00:00:25.7 (00:00:25.7) | 7.6 km/h |
Lap 24 | 00:11:35.9 (16:38:35.9) | 00:00:26.5 (00:00:26.5) | 7.3 km/h |
Lap 25 | 00:12:08.5 (16:39:08.5) | 00:00:32.5 (00:00:32.5) | 6.0 km/h |
Lap 26 | 00:12:36.1 (16:39:36.1) | 00:00:27.5 (00:00:27.5) | 7.0 km/h |
Lap 27 | 00:13:02.2 (16:40:02.2) | 00:00:26.0 (00:00:26.0) | 7.5 km/h |
Lap 28 | 00:13:28.6 (16:40:28.6) | 00:00:26.4 (00:00:26.4) | 7.3 km/h |
Lap 29 | 00:13:59.7 (16:40:59.7) | 00:00:31.0 (00:00:31.0) | 6.3 km/h |
Lap 30 | 00:14:30.4 (16:41:30.4) | 00:00:30.7 (00:00:30.7) | 6.3 km/h |
Lap 31 | 00:14:55.3 (16:41:55.3) | 00:00:24.8 (00:00:24.8) | 7.8 km/h |
Lap 32 | 00:15:22.3 (16:42:22.3) | 00:00:27.0 (00:00:27.0) | 7.2 km/h |
Lap 33 | 00:15:52.6 (16:42:52.6) | 00:00:30.2 (00:00:30.2) | 6.4 km/h |
Lap 34 | 00:16:25.1 (16:43:25.1) | 00:00:32.5 (00:00:32.5) | 6.0 km/h |
Lap 35 | 00:17:00.4 (16:44:00.4) | 00:00:35.2 (00:00:35.2) | 5.5 km/h |
Lap 36 | 00:17:33.9 (16:44:33.9) | 00:00:33.5 (00:00:33.5) | 5.8 km/h |
Lap 37 | 00:18:03.4 (16:45:03.4) | 00:00:29.5 (00:00:29.5) | 6.6 km/h |
Lap 38 | 00:18:31.5 (16:45:31.5) | 00:00:28.0 (00:00:28.0) | 6.9 km/h |
Lap 39 | 00:18:57.7 (16:45:57.7) | 00:00:26.1 (00:00:26.1) | 7.4 km/h |
Lap 40 | 00:19:24.7 (16:46:24.7) | 00:00:27.0 (00:00:27.0) | 7.2 km/h |
Lap 41 | 00:19:50.8 (16:46:50.8) | 00:00:26.0 (00:00:26.0) | 7.5 km/h |
Lap 42 | 00:20:16.7 (16:47:16.7) | 00:00:25.8 (00:00:25.8) | 7.5 km/h |
Lap 43 | 00:20:48.5 (16:47:48.5) | 00:00:31.7 (00:00:31.7) | 6.1 km/h |
Lap 44 | 00:21:24.6 (16:48:24.6) | 00:00:36.1 (00:00:36.1) | 5.4 km/h |
Lap 45 | 00:21:50.8 (16:48:50.8) | 00:00:26.2 (00:00:26.2) | 7.4 km/h |
Lap 46 | 00:22:17.8 (16:49:17.8) | 00:00:26.9 (00:00:26.9) | 7.2 km/h |
Lap 47 | 00:22:43.8 (16:49:43.8) | 00:00:26.0 (00:00:26.0) | 7.5 km/h |
Lap 48 | 00:23:10.9 (16:50:10.9) | 00:00:27.0 (00:00:27.0) | 7.2 km/h |
Lap 49 | 00:23:35.9 (16:50:35.9) | 00:00:24.9 (00:00:24.9) | 7.8 km/h |
Lap 50 | 00:24:03.5 (16:51:03.5) | 00:00:27.6 (00:00:27.6) | 7.0 km/h |
Lap 51 | 00:24:35.1 (16:51:35.1) | 00:00:31.5 (00:00:31.5) | 6.2 km/h |
Lap 52 | 00:24:59.8 (16:51:59.8) | 00:00:24.7 (00:00:24.7) | 7.9 km/h |
Lap 53 | 00:25:24.9 (16:52:24.9) | 00:00:25.1 (00:00:25.1) | 7.7 km/h |
Lap 54 | 00:25:49.4 (16:52:49.4) | 00:00:24.5 (00:00:24.5) | 7.9 km/h |
Lap 55 | 00:26:16.2 (16:53:16.2) | 00:00:26.7 (00:00:26.7) | 7.3 km/h |
Lap 56 | 00:26:47.1 (16:53:47.1) | 00:00:30.8 (00:00:30.8) | 6.3 km/h |
Lap 57 | 00:27:23.8 (16:54:23.8) | 00:00:36.7 (00:00:36.7) | 5.3 km/h |
Lap 58 | 00:28:13.3 (16:55:13.3) | 00:00:49.5 (00:00:49.5) | 3.9 km/h |
Lap 59 | 00:28:37.5 (16:55:37.5) | 00:00:24.2 (00:00:24.2) | 8.0 km/h |
Lap 60 | 00:29:06.0 (16:56:06.0) | 00:00:28.4 (00:00:28.4) | 6.8 km/h |
Lap 61 | 00:29:29.5 (16:56:29.5) | 00:00:23.5 (00:00:23.5) | 8.3 km/h |
Lap 62 | 00:29:53.6 (16:56:53.6) | 00:00:24.1 (00:00:24.1) | 8.1 km/h |
Lap 63 | 00:30:19.5 (16:57:19.5) | 00:00:25.8 (00:00:25.8) | 7.5 km/h |
Lap 64 | 00:30:46.5 (16:57:46.5) | 00:00:27.0 (00:00:27.0) | 7.2 km/h |
Lap 65 | 00:31:15.3 (16:58:15.3) | 00:00:28.7 (00:00:28.7) | 6.8 km/h |
Lap 66 | 00:31:47.3 (16:58:47.3) | 00:00:32.0 (00:00:32.0) | 6.1 km/h |
Lap 67 | 00:32:19.3 (16:59:19.3) | 00:00:31.9 (00:00:31.9) | 6.1 km/h |
Lap 68 | 00:32:52.4 (16:59:52.4) | 00:00:33.0 (00:00:33.0) | 5.9 km/h |
Lap 69 | 00:33:27.5 (17:00:27.5) | 00:00:35.1 (00:00:35.1) | 5.5 km/h |
Lap 70 | 00:33:53.6 (17:00:53.6) | 00:00:26.0 (00:00:26.0) | 7.5 km/h |
Lap 71 | 00:34:24.5 (17:01:24.5) | 00:00:30.9 (00:00:30.9) | 6.3 km/h |
Lap 72 | 00:34:53.2 (17:01:53.2) | 00:00:28.6 (00:00:28.6) | 6.8 km/h |
Lap 73 | 00:35:21.1 (17:02:21.1) | 00:00:27.9 (00:00:27.9) | 7.0 km/h |
Lap 74 | 00:35:52.6 (17:02:52.6) | 00:00:31.5 (00:00:31.5) | 6.2 km/h |
Lap 75 | 00:36:26.9 (17:03:26.9) | 00:00:34.2 (00:00:34.2) | 5.7 km/h |
Lap 76 | 00:36:51.3 (17:03:51.3) | 00:00:24.4 (00:00:24.4) | 8.0 km/h |
Lap 77 | 00:37:17.2 (17:04:17.2) | 00:00:25.8 (00:00:25.8) | 7.5 km/h |
Lap 78 | 00:37:42.6 (17:04:42.6) | 00:00:25.4 (00:00:25.4) | 7.6 km/h |
Lap 79 | 00:38:07.2 (17:05:07.2) | 00:00:24.5 (00:00:24.5) | 7.9 km/h |
Lap 80 | 00:38:30.5 (17:05:30.5) | 00:00:23.3 (00:00:23.3) | 8.3 km/h |
Lap 81 | 00:38:54.5 (17:05:54.5) | 00:00:24.0 (00:00:24.0) | 8.1 km/h |
Lap 82 | 00:39:16.8 (17:06:16.8) | 00:00:22.2 (00:00:22.2) | 8.7 km/h |
Lap 83 | 00:39:39.1 (17:06:39.1) | 00:00:22.2 (00:00:22.2) | 8.7 km/h |
Lap 84 | 00:40:00.9 (17:07:00.9) | 00:00:21.8 (00:00:21.8) | 8.9 km/h |
Lap 85 | 00:40:23.2 (17:07:23.2) | 00:00:22.3 (00:00:22.3) | 8.7 km/h |
Lap 86 | 00:40:46.7 (17:07:46.7) | 00:00:23.4 (00:00:23.4) | 8.3 km/h |
Lap 87 | 00:41:10.5 (17:08:10.5) | 00:00:23.7 (00:00:23.7) | 8.2 km/h |
Lap 88 | 00:41:34.3 (17:08:34.3) | 00:00:23.8 (00:00:23.8) | 8.2 km/h |
Lap 89 | 00:41:57.9 (17:08:57.9) | 00:00:23.6 (00:00:23.6) | 8.2 km/h |
Lap 90 | 00:42:22.2 (17:09:22.2) | 00:00:24.3 (00:00:24.3) | 8.0 km/h |
Lap 91 | 00:42:44.6 (17:09:44.6) | 00:00:22.4 (00:00:22.4) | 8.7 km/h |
Lap 92 | 00:43:07.8 (17:10:07.8) | 00:00:23.1 (00:00:23.1) | 8.4 km/h |
Lap 93 | 00:43:30.6 (17:10:30.6) | 00:00:22.8 (00:00:22.8) | 8.5 km/h |
Lap 94 |
|
| |