Edward
5
Gender : | Mixed |
Category : | Year 3 |
Status : | Finished |
No Laps : | 19 |
Fastest Lap : | 00:00:38 |
Slowest Lap : | 00:00:57 |
Average Lap : | 00:00:47 |
Distance Done : | 1.406 |
Daily Mile : | Yes |
 Add To Favourites |
Rotate your device to see more data
All Splits
Name | Time (Time of Day) | Leg Time (Split Time) |
Start | 00:00:00 (09:02:00) |
|
Lap 1 | 00:00:51 (09:02:51) | 00:00:51 (00:00:51) |
Lap 2 | 00:01:30 (09:03:30) | 00:00:38 (00:00:38) |
Lap 3 | 00:02:23 (09:04:23) | 00:00:53 (00:00:53) |
Lap 4 | 00:03:17 (09:05:17) | 00:00:53 (00:00:53) |
Lap 5 | 00:04:14 (09:06:14) | 00:00:57 (00:00:57) |
Lap 6 | 00:05:07 (09:07:07) | 00:00:53 (00:00:53) |
Lap 7 | 00:05:54 (09:07:54) | 00:00:47 (00:00:47) |
Lap 8 | 00:06:43 (09:08:43) | 00:00:48 (00:00:48) |
Lap 9 | 00:07:23 (09:09:23) | 00:00:39 (00:00:39) |
Lap 10 | 00:08:09 (09:10:09) | 00:00:45 (00:00:45) |
Lap 11 | 00:08:49 (09:10:49) | 00:00:40 (00:00:40) |
Lap 12 | 00:09:35 (09:11:35) | 00:00:46 (00:00:46) |
Lap 13 | 00:10:15 (09:12:15) | 00:00:39 (00:00:39) |
Lap 14 | 00:11:05 (09:13:05) | 00:00:50 (00:00:50) |
Lap 15 | 00:11:50 (09:13:50) | 00:00:44 (00:00:44) |
Lap 16 | 00:12:32 (09:14:32) | 00:00:41 (00:00:41) |
Lap 17 | 00:13:30 (09:15:30) | 00:00:57 (00:00:57) |
Lap 18 | 00:14:15 (09:16:15) | 00:00:45 (00:00:45) |
Lap 19 | 00:15:01 (09:17:01) | 00:00:46 (00:00:46) |
Lap 20 |
|
|