Hadi
9
Gender : | Mixed |
Category : | Year 3 |
Status : | Finished |
No Laps : | 18 |
Fastest Lap : | 00:00:38 |
Slowest Lap : | 00:01:08 |
Average Lap : | 00:00:51 |
Distance Done : | 1.332 |
Daily Mile : | Yes |
 Add To Favourites |
Rotate your device to see more data
All Splits
Name | Time (Time of Day) | Leg Time (Split Time) |
Start | 00:00:00 (09:02:00) |
|
Lap 1 | 00:00:53 (09:02:53) | 00:00:53 (00:00:53) |
Lap 2 | 00:01:32 (09:03:32) | 00:00:38 (00:00:38) |
Lap 3 | 00:02:23 (09:04:23) | 00:00:51 (00:00:51) |
Lap 4 | 00:03:11 (09:05:11) | 00:00:47 (00:00:47) |
Lap 5 | 00:04:12 (09:06:12) | 00:01:01 (00:01:01) |
Lap 6 | 00:04:56 (09:06:56) | 00:00:44 (00:00:44) |
Lap 7 | 00:05:48 (09:07:48) | 00:00:51 (00:00:51) |
Lap 8 | 00:06:32 (09:08:32) | 00:00:44 (00:00:44) |
Lap 9 | 00:07:27 (09:09:27) | 00:00:54 (00:00:54) |
Lap 10 | 00:08:15 (09:10:15) | 00:00:48 (00:00:48) |
Lap 11 | 00:09:05 (09:11:05) | 00:00:50 (00:00:50) |
Lap 12 | 00:10:13 (09:12:13) | 00:01:08 (00:01:08) |
Lap 13 | 00:11:05 (09:13:05) | 00:00:51 (00:00:51) |
Lap 14 | 00:11:48 (09:13:48) | 00:00:43 (00:00:43) |
Lap 15 | 00:12:50 (09:14:50) | 00:01:01 (00:01:01) |
Lap 16 | 00:13:43 (09:15:43) | 00:00:53 (00:00:53) |
Lap 17 | 00:14:34 (09:16:34) | 00:00:50 (00:00:50) |
Lap 18 | 00:15:22 (09:17:22) | 00:00:48 (00:00:48) |
Lap 19 |
|
|
Lap 20 |
|
|