Honor
11
Gender : | Mixed |
Category : | Year 3 |
Status : | Finished |
No Laps : | 18 |
Fastest Lap : | 00:00:42 |
Slowest Lap : | 00:01:01 |
Average Lap : | 00:00:51 |
Distance Done : | 1.332 |
Daily Mile : | Yes |
 Add To Favourites |
Rotate your device to see more data
All Splits
Name | Time (Time of Day) | Leg Time (Split Time) |
Start | 00:00:00 (09:02:00) |
|
Lap 1 | 00:00:57 (09:02:57) | 00:00:57 (00:00:57) |
Lap 2 | 00:01:41 (09:03:41) | 00:00:44 (00:00:44) |
Lap 3 | 00:02:34 (09:04:34) | 00:00:52 (00:00:52) |
Lap 4 | 00:03:24 (09:05:24) | 00:00:49 (00:00:49) |
Lap 5 | 00:04:25 (09:06:25) | 00:01:01 (00:01:01) |
Lap 6 | 00:05:13 (09:07:13) | 00:00:47 (00:00:47) |
Lap 7 | 00:06:07 (09:08:07) | 00:00:54 (00:00:54) |
Lap 8 | 00:07:00 (09:09:00) | 00:00:52 (00:00:52) |
Lap 9 | 00:07:42 (09:09:42) | 00:00:42 (00:00:42) |
Lap 10 | 00:08:39 (09:10:39) | 00:00:57 (00:00:57) |
Lap 11 | 00:09:33 (09:11:33) | 00:00:54 (00:00:54) |
Lap 12 | 00:10:23 (09:12:23) | 00:00:49 (00:00:49) |
Lap 13 | 00:11:19 (09:13:19) | 00:00:55 (00:00:55) |
Lap 14 | 00:12:13 (09:14:13) | 00:00:54 (00:00:54) |
Lap 15 | 00:13:09 (09:15:09) | 00:00:56 (00:00:56) |
Lap 16 | 00:14:00 (09:16:00) | 00:00:50 (00:00:50) |
Lap 17 | 00:14:43 (09:16:43) | 00:00:43 (00:00:43) |
Lap 18 | 00:15:29 (09:17:29) | 00:00:45 (00:00:45) |
Lap 19 |
|
|
Lap 20 |
|
|