Layla
14
Gender : | Mixed |
Category : | Year 3 |
Status : | Finished |
No Laps : | 14 |
Fastest Lap : | 00:00:46 |
Slowest Lap : | 00:01:48 |
Average Lap : | 00:01:03 |
Distance Done : | 1.036 |
Daily Mile : | Yes |
 Add To Favourites |
Rotate your device to see more data
All Splits
Name | Time (Time of Day) | Leg Time (Split Time) |
Start | 00:00:00 (09:02:00) |
|
Lap 1 | 00:01:02 (09:03:02) | 00:01:02 (00:01:02) |
Lap 2 | 00:01:48 (09:03:48) | 00:00:46 (00:00:46) |
Lap 3 | 00:02:35 (09:04:35) | 00:00:47 (00:00:47) |
Lap 4 | 00:03:36 (09:05:36) | 00:01:00 (00:01:00) |
Lap 5 | 00:04:40 (09:06:40) | 00:01:04 (00:01:04) |
Lap 6 | 00:05:31 (09:07:31) | 00:00:51 (00:00:51) |
Lap 7 | 00:06:28 (09:08:28) | 00:00:56 (00:00:56) |
Lap 8 | 00:07:59 (09:09:59) | 00:01:31 (00:01:31) |
Lap 9 | 00:08:50 (09:10:50) | 00:00:51 (00:00:51) |
Lap 10 | 00:10:00 (09:12:00) | 00:01:09 (00:01:09) |
Lap 11 | 00:11:49 (09:13:49) | 00:01:48 (00:01:48) |
Lap 12 | 00:13:03 (09:15:03) | 00:01:14 (00:01:14) |
Lap 13 | 00:13:59 (09:15:59) | 00:00:55 (00:00:55) |
Lap 14 | 00:14:49 (09:16:49) | 00:00:50 (00:00:50) |
Lap 15 |
|
|
Lap 16 |
|
|
Lap 17 |
|
|
Lap 18 |
|
|
Lap 19 |
|
|
Lap 20 |
|
|