Vares
22
Gender : | Mixed |
Category : | Year 3 |
Status : | Finished |
No Laps : | 17 |
Fastest Lap : | 00:00:40 |
Slowest Lap : | 00:01:23 |
Average Lap : | 00:00:54 |
Distance Done : | 1.258 |
Daily Mile : | Yes |
 Add To Favourites |
Rotate your device to see more data
All Splits
Name | Time (Time of Day) | Leg Time (Split Time) |
Start | 00:00:00 (09:02:00) |
|
Lap 1 | 00:00:52 (09:02:52) | 00:00:52 (00:00:52) |
Lap 2 | 00:01:33 (09:03:33) | 00:00:40 (00:00:40) |
Lap 3 | 00:02:33 (09:04:33) | 00:00:59 (00:00:59) |
Lap 4 | 00:03:23 (09:05:23) | 00:00:50 (00:00:50) |
Lap 5 | 00:04:13 (09:06:13) | 00:00:49 (00:00:49) |
Lap 6 | 00:05:07 (09:07:07) | 00:00:54 (00:00:54) |
Lap 7 | 00:05:59 (09:07:59) | 00:00:51 (00:00:51) |
Lap 8 | 00:06:47 (09:08:47) | 00:00:48 (00:00:48) |
Lap 9 | 00:07:41 (09:09:41) | 00:00:53 (00:00:53) |
Lap 10 | 00:08:36 (09:10:36) | 00:00:54 (00:00:54) |
Lap 11 | 00:09:26 (09:11:26) | 00:00:50 (00:00:50) |
Lap 12 | 00:10:23 (09:12:23) | 00:00:57 (00:00:57) |
Lap 13 | 00:11:25 (09:13:25) | 00:01:02 (00:01:02) |
Lap 14 | 00:12:49 (09:14:49) | 00:01:23 (00:01:23) |
Lap 15 | 00:13:42 (09:15:42) | 00:00:53 (00:00:53) |
Lap 16 | 00:14:30 (09:16:30) | 00:00:48 (00:00:48) |
Lap 17 | 00:15:22 (09:17:22) | 00:00:52 (00:00:52) |
Lap 18 |
|
|
Lap 19 |
|
|
Lap 20 |
|
|