Harrison
31
Gender : | Mixed |
Category : | Year 4 |
Status : | Finished |
No Laps : | 15 |
Fastest Lap : | 00:00:44 |
Slowest Lap : | 00:01:44 |
Average Lap : | 00:01:00 |
Distance Done : | 1.11 |
Daily Mile : | Yes |
 Add To Favourites |
Rotate your device to see more data
All Splits
Name | Time (Time of Day) | Leg Time (Split Time) |
Start | 00:00:00 (09:02:00) |
|
Lap 1 | 00:01:44 (09:03:44) | 00:01:44 (00:01:44) |
Lap 2 | 00:02:38 (09:04:38) | 00:00:54 (00:00:54) |
Lap 3 | 00:03:28 (09:05:28) | 00:00:50 (00:00:50) |
Lap 4 | 00:04:38 (09:06:38) | 00:01:09 (00:01:09) |
Lap 5 | 00:05:23 (09:07:23) | 00:00:45 (00:00:45) |
Lap 6 | 00:06:11 (09:08:11) | 00:00:47 (00:00:47) |
Lap 7 | 00:07:12 (09:09:12) | 00:01:01 (00:01:01) |
Lap 8 | 00:08:04 (09:10:04) | 00:00:51 (00:00:51) |
Lap 9 | 00:08:48 (09:10:48) | 00:00:44 (00:00:44) |
Lap 10 | 00:10:30 (09:12:30) | 00:01:42 (00:01:42) |
Lap 11 | 00:11:26 (09:13:26) | 00:00:55 (00:00:55) |
Lap 12 | 00:12:13 (09:14:13) | 00:00:47 (00:00:47) |
Lap 13 | 00:13:25 (09:15:25) | 00:01:11 (00:01:11) |
Lap 14 | 00:14:23 (09:16:23) | 00:00:57 (00:00:57) |
Lap 15 | 00:15:08 (09:17:08) | 00:00:45 (00:00:45) |
Lap 16 |
|
|
Lap 17 |
|
|
Lap 18 |
|
|
Lap 19 |
|
|
Lap 20 |
|
|