Kais
33
Gender : | Mixed |
Category : | Year 4 |
Status : | Finished |
No Laps : | 14 |
Fastest Lap : | 00:00:45 |
Slowest Lap : | 00:01:42 |
Average Lap : | 00:01:06 |
Distance Done : | 1.036 |
Daily Mile : | Yes |
 Add To Favourites |
Rotate your device to see more data
All Splits
Name | Time (Time of Day) | Leg Time (Split Time) |
Start | 00:00:00 (09:02:00) |
|
Lap 1 | 00:00:55 (09:02:55) | 00:00:55 (00:00:55) |
Lap 2 | 00:01:49 (09:03:49) | 00:00:53 (00:00:53) |
Lap 3 | 00:02:47 (09:04:47) | 00:00:58 (00:00:58) |
Lap 4 | 00:04:30 (09:06:30) | 00:01:42 (00:01:42) |
Lap 5 | 00:05:18 (09:07:18) | 00:00:48 (00:00:48) |
Lap 6 | 00:06:07 (09:08:07) | 00:00:49 (00:00:49) |
Lap 7 | 00:07:12 (09:09:12) | 00:01:04 (00:01:04) |
Lap 8 | 00:08:34 (09:10:34) | 00:01:22 (00:01:22) |
Lap 9 | 00:09:35 (09:11:35) | 00:01:00 (00:01:00) |
Lap 10 | 00:10:39 (09:12:39) | 00:01:03 (00:01:03) |
Lap 11 | 00:11:25 (09:13:25) | 00:00:45 (00:00:45) |
Lap 12 | 00:13:01 (09:15:01) | 00:01:36 (00:01:36) |
Lap 13 | 00:14:28 (09:16:28) | 00:01:27 (00:01:27) |
Lap 14 | 00:15:24 (09:17:24) | 00:00:55 (00:00:55) |
Lap 15 |
|
|
Lap 16 |
|
|
Lap 17 |
|
|
Lap 18 |
|
|
Lap 19 |
|
|
Lap 20 |
|
|