Yusuf
46
Gender : | Mixed |
Category : | Year 4 |
Status : | Finished |
No Laps : | 15 |
Fastest Lap : | 00:00:34 |
Slowest Lap : | 00:01:33 |
Average Lap : | 00:00:58 |
Distance Done : | 1.11 |
Daily Mile : | Yes |
 Add To Favourites |
Rotate your device to see more data
All Splits
Name | Time (Time of Day) | Leg Time (Split Time) |
Start | 00:00:00 (09:02:00) |
|
Lap 1 | 00:00:50 (09:02:50) | 00:00:50 (00:00:50) |
Lap 2 | 00:01:27 (09:03:27) | 00:00:37 (00:00:37) |
Lap 3 | 00:02:26 (09:04:26) | 00:00:59 (00:00:59) |
Lap 4 | 00:03:13 (09:05:13) | 00:00:46 (00:00:46) |
Lap 5 | 00:03:47 (09:05:47) | 00:00:34 (00:00:34) |
Lap 6 | 00:04:53 (09:06:53) | 00:01:05 (00:01:05) |
Lap 7 | 00:05:45 (09:07:45) | 00:00:51 (00:00:51) |
Lap 8 | 00:06:45 (09:08:45) | 00:00:59 (00:00:59) |
Lap 9 | 00:07:54 (09:09:54) | 00:01:08 (00:01:08) |
Lap 10 | 00:08:49 (09:10:49) | 00:00:54 (00:00:54) |
Lap 11 | 00:09:29 (09:11:29) | 00:00:40 (00:00:40) |
Lap 12 | 00:11:01 (09:13:01) | 00:01:32 (00:01:32) |
Lap 13 | 00:12:00 (09:14:00) | 00:00:58 (00:00:58) |
Lap 14 | 00:13:06 (09:15:06) | 00:01:06 (00:01:06) |
Lap 15 | 00:14:40 (09:16:40) | 00:01:33 (00:01:33) |
Lap 16 |
|
|
Lap 17 |
|
|
Lap 18 |
|
|
Lap 19 |
|
|
Lap 20 |
|
|