Tyler
70
Gender : | Mixed |
Category : | Year 5 |
Status : | Finished |
No Laps : | 18 |
Fastest Lap : | 00:00:41 |
Slowest Lap : | 00:01:14 |
Average Lap : | 00:00:51 |
Distance Done : | 1.332 |
Daily Mile : | Yes |
 Add To Favourites |
Rotate your device to see more data
All Splits
Name | Time (Time of Day) | Leg Time (Split Time) |
Start | 00:00:00 (09:02:00) |
|
Lap 1 | 00:01:03 (09:03:03) | 00:01:03 (00:01:03) |
Lap 2 | 00:01:44 (09:03:44) | 00:00:41 (00:00:41) |
Lap 3 | 00:02:36 (09:04:36) | 00:00:51 (00:00:51) |
Lap 4 | 00:03:22 (09:05:22) | 00:00:46 (00:00:46) |
Lap 5 | 00:04:37 (09:06:37) | 00:01:14 (00:01:14) |
Lap 6 | 00:05:20 (09:07:20) | 00:00:43 (00:00:43) |
Lap 7 | 00:06:10 (09:08:10) | 00:00:50 (00:00:50) |
Lap 8 | 00:07:05 (09:09:05) | 00:00:55 (00:00:55) |
Lap 9 | 00:08:02 (09:10:02) | 00:00:57 (00:00:57) |
Lap 10 | 00:08:47 (09:10:47) | 00:00:44 (00:00:44) |
Lap 11 | 00:09:35 (09:11:35) | 00:00:47 (00:00:47) |
Lap 12 | 00:10:23 (09:12:23) | 00:00:47 (00:00:47) |
Lap 13 | 00:11:15 (09:13:15) | 00:00:51 (00:00:51) |
Lap 14 | 00:11:59 (09:13:59) | 00:00:44 (00:00:44) |
Lap 15 | 00:12:51 (09:14:51) | 00:00:51 (00:00:51) |
Lap 16 | 00:13:43 (09:15:43) | 00:00:52 (00:00:52) |
Lap 17 | 00:14:33 (09:16:33) | 00:00:49 (00:00:49) |
Lap 18 | 00:15:27 (09:17:27) | 00:00:53 (00:00:53) |
Lap 19 |
|
|
Lap 20 |
|
|