Cole
76
Gender : | Mixed |
Category : | Year 6 |
Status : | Finished |
No Laps : | 19 |
Fastest Lap : | 00:00:36 |
Slowest Lap : | 00:03:04 |
Average Lap : | 00:00:48 |
Distance Done : | 1.406 |
Daily Mile : | Yes |
 Add To Favourites |
Rotate your device to see more data
All Splits
Name | Time (Time of Day) | Leg Time (Split Time) |
Start | 00:00:00 (09:02:00) |
|
Lap 1 | 00:03:04 (09:05:04) | 00:03:04 (00:03:04) |
Lap 2 | 00:03:49 (09:05:49) | 00:00:45 (00:00:45) |
Lap 3 | 00:04:32 (09:06:32) | 00:00:43 (00:00:43) |
Lap 4 | 00:05:14 (09:07:14) | 00:00:41 (00:00:41) |
Lap 5 | 00:05:54 (09:07:54) | 00:00:39 (00:00:39) |
Lap 6 | 00:06:34 (09:08:34) | 00:00:40 (00:00:40) |
Lap 7 | 00:07:13 (09:09:13) | 00:00:38 (00:00:38) |
Lap 8 | 00:07:53 (09:09:53) | 00:00:39 (00:00:39) |
Lap 9 | 00:08:33 (09:10:33) | 00:00:40 (00:00:40) |
Lap 10 | 00:09:10 (09:11:10) | 00:00:37 (00:00:37) |
Lap 11 | 00:09:50 (09:11:50) | 00:00:39 (00:00:39) |
Lap 12 | 00:10:40 (09:12:40) | 00:00:50 (00:00:50) |
Lap 13 | 00:11:26 (09:13:26) | 00:00:45 (00:00:45) |
Lap 14 | 00:12:10 (09:14:10) | 00:00:44 (00:00:44) |
Lap 15 | 00:12:52 (09:14:52) | 00:00:41 (00:00:41) |
Lap 16 | 00:13:32 (09:15:32) | 00:00:40 (00:00:40) |
Lap 17 | 00:14:13 (09:16:13) | 00:00:40 (00:00:40) |
Lap 18 | 00:14:49 (09:16:49) | 00:00:36 (00:00:36) |
Lap 19 | 00:15:27 (09:17:27) | 00:00:37 (00:00:37) |
Lap 20 |
|
|