Claire
96
Gender : | Mixed |
Category : | Adult |
Status : | Finished |
No Laps : | 18 |
Fastest Lap : | 00:00:41 |
Slowest Lap : | 00:01:10 |
Average Lap : | 00:00:51 |
Distance Done : | 1.332 |
Daily Mile : | Yes |
 Add To Favourites |
Rotate your device to see more data
All Splits
Name | Time (Time of Day) | Leg Time (Split Time) |
Start | 00:00:00 (09:02:00) |
|
Lap 1 | 00:01:05 (09:03:05) | 00:01:05 (00:01:05) |
Lap 2 | 00:01:52 (09:03:52) | 00:00:47 (00:00:47) |
Lap 3 | 00:02:39 (09:04:39) | 00:00:46 (00:00:46) |
Lap 4 | 00:03:27 (09:05:27) | 00:00:48 (00:00:48) |
Lap 5 | 00:04:37 (09:06:37) | 00:01:10 (00:01:10) |
Lap 6 | 00:05:22 (09:07:22) | 00:00:44 (00:00:44) |
Lap 7 | 00:06:10 (09:08:10) | 00:00:48 (00:00:48) |
Lap 8 | 00:07:11 (09:09:11) | 00:01:00 (00:01:00) |
Lap 9 | 00:08:00 (09:10:00) | 00:00:49 (00:00:49) |
Lap 10 | 00:08:46 (09:10:46) | 00:00:46 (00:00:46) |
Lap 11 | 00:09:35 (09:11:35) | 00:00:48 (00:00:48) |
Lap 12 | 00:10:41 (09:12:41) | 00:01:05 (00:01:05) |
Lap 13 | 00:11:25 (09:13:25) | 00:00:44 (00:00:44) |
Lap 14 | 00:12:13 (09:14:13) | 00:00:47 (00:00:47) |
Lap 15 | 00:13:11 (09:15:11) | 00:00:58 (00:00:58) |
Lap 16 | 00:14:01 (09:16:01) | 00:00:49 (00:00:49) |
Lap 17 | 00:14:44 (09:16:44) | 00:00:43 (00:00:43) |
Lap 18 | 00:15:25 (09:17:25) | 00:00:41 (00:00:41) |
Lap 19 |
|
|
Lap 20 |
|
|